The 2BE4 vacuum pump produced by ZHAOHAN PUMP was developed from the proven NASH 2BE3 pumps, whose reliable performance has been further improved.. We offer same outline dimensions for bolt-on replacement and equivalent performances.
The footprint and connections to the 2BE4 models are identical to its predecessors, the 2BE3 pump. Therefore, exchanging or upgrading to the more efficient 2BE3 requires no site modifications.
The 2BE4 model is available in cast iron, with stainless steel . The 2BE4 is perfect for use in mining, filter applications, paper mills, power plants, chemical plants, refineries and more
Our 2BE4 pump can serve application from 1500m3/h to 38100m3/h.
Main type for 2BE4 series vacuum pump and compressor
2BE43 series: 2BE4300, 2BE4306 , 2BE4320, 2BE4326
2BE44 series: 2BE4400, 2BE4406 , 2BE4420, 2BE4426
2BE45 series: 2BE4500, 2BE4506 , 2BE4520, 2BE4526
2BE46 series: 2BE4600, 2BE4606 , 2BE4620, 2BE4626
2BE46-47 series: 2BE4670, 2BE4676 , 2BE4720, 2BE4726
Main applications
Usable in every branch of industry – meets the highest requirements for vacuum and filtration systems. Suitable for any rough vacuum and the conveyance of almost all process gases.
Main industries
- Paper and pulp industry
- Sugar industry
- Coal and ore processing
- Chemical industry
- … and many more
Features and benefits
- Wear-free and corrosion-resistant
- Robust and low-maintenance
- Easy to inspect
- Variable connections
- Extremely quiet
Performance curves
Inlet Pressure P1
The performance range are absed on operating condition as follows:
- Saturated air at a temperature of 20℃
- operating water at temperature of 15℃
- discharge pressure of 1013mbbar
- tolerance ±10% for inlet pressure ≥250mbar
Power Requirement
Speed and Vibration
Type / Typ 2BE4 … | 30. / 32. | 40. / 42. | 50. / 52. | 60. / 62. | 67. | 72. |
Permissible speed range | 453-809 | 294-612 | 229-477 | 194-405 | 179-373 | 164-341 |
Permissible vibrations (rigid support class) in mm/s, RMS | < 4.5 | < 4.5 | < 4.5 | < 4.5 | < 4.5 | < 4.5 |
Operating liquid rates (water) for various inlet pressures
Type | mbar | 160 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 550 | 600 | 650 | 700 | 800 |
2BE472 | m³/h | 40.6 | 41.4 | 41.9 | 42.7 | 42.3 | 41.4 | 39.6 | 37.2 | 34.7 | 31.8 | 28.8 | 23.3 | 19.2 |
2BE467 | m³/h | 33.9 | 34.5 | 35 | 35.7 | 35.3 | 34.5 | 33.1 | 31.1 | 29 | 26.5 | 24.1 | 19.5 | 16 |
2BE462 | m³/h | 28.8 | 29.4 | 29.8 | 30.4 | 30.1 | 29.4 | 28.1 | 26.5 | 24.6 | 22.6 | 20.5 | 16.6 | 13.6 |
2BE460 | m³/h | 23.9 | 24.3 | 24.6 | 25.4 | 25.4 | 24.2 | 23 | 21.5 | 20.1 | 18.4 | 16.9 | 13.7 | 10.9 |
2BE452 | m³/h | 20.7 | 21.1 | 21.4 | 21.8 | 21.6 | 21.1 | 20.2 | 19 | 17.7 | 16.2 | 14.7 | 11.9 | 9.8 |
2BE450 | m³/h | 17 | 17.4 | 17.6 | 18.3 | 18.3 | 17.2 | 16.6 | 15.4 | 14.4 | 13.2 | 12.1 | 9.9 | 7.8 |
2BE442 | m³/h | 11.5 | 12 | 12.3 | 12.9 | 13.1 | 12.9 | 12.4 | 11.7 | 10.9 | 9.9 | 8.9 | 7.1 | 5.9 |
2BE440 | m³/h | 9 | 9.2 | 9.5 | 9.9 | 9.9 | 9.5 | 9 | 8.7 | 7.9 | 7.5 | 6.6 | 5.3 | 4.2 |
2BE432 | m³/h | 7.2 | 7.3 | 7.4 | 7.6 | 7.5 | 7.3 | 7 | 6.6 | 6.2 | 5.6 | 5.1 | 4.1 | 3.4 |
2BE430 | m³/h | 5.1 | 5.3 | 5.3 | 5.5 | 5.6 | 5.3 | 5.1 | 4.9 | 4.4 | 4.2 | 3.7 | 3 | 2.4 |
Tolerance + 20 %