2BV5 SERIES LIQUID RING VACUUM PUMP
THE APPLICATION RANGE AND CHARACTERISTICS:
2BE1 series liquid ring vacuum pumps and compressors are manufactured by our company integrating with advanced technology of the imported pumps from abroad. It has high efficiency and economic power consumption.
These series products is single stage and single action structure, it has many advantages, such as compact structure, convenient maintenance, reliable running, high efficiency and economical powers consumption.
Comparing with the SK, 2SK, SZ series water ring vacuum pumps, the 2BE series products are the ideal replacements pump due to its high vacuum, low power consumption, and steady running reliability.
Selection and ordering data
Type No. | Motor (IP55) | Oper. liquid qty. |
Sound pressure level |
Weight | Materi- as 2) |
||||
rated | |||||||||
Frequency | output | voltage | current | Service factor 1) | |||||
Hz | kW | V | A | m³/h | dB(A) | kg | |||
2BV5 110-A1 | 50 | 4,0 | 200-240Δ /345-415Y | 19.0Δ /11.0Y | 1,3 | 0,8 | 63 | 86 | A |
60 | 6,2 | 220-275Δ /380-480Y | 20.0Δ /11.5Y | 1 | 67 | ||||
2BV5 110-B1 | 50 | 4,0 | 200-240Δ /345-415Y | 19.0Δ /11.0Y | 1,3 | 0,8 | 63 | 86 | B |
60 | 6,2 | 220-275Δ /380-480Y | 20.0Δ /11.5Y | 1 | 67 | ||||
2BV5 111-A1 | 50 | 5,5 | 200-240Δ /345-415Y | 27.5Δ /16.0Y | 1,27 | 1,2 | 68 | 105 | A |
60 | 8,2 | 220-275Δ /380-480Y | 27.5Δ /16.0Y | 1 | 1 | 74 | |||
2BV5 111-B1 | 50 | 5,5 | 200-240Δ /345-415Y | 27.5Δ /16.0Y | 1,27 | 1,2 | 68 | 105 | B |
60 | 8,2 | 220-275Δ /380-480Y | 27.5Δ /16.0Y | 1 | 1 | 74 | |||
2BV5 121-A1 | 50 | 7,5 | 200-240Δ /345-415Y | 38.0Δ /22.0Y | 1,3 | 1,2 | 69 | 165 | A |
60 | 11,4 | 220-275Δ /380-480Y | 39.0Δ /22.5Y | 1 | 1,5 | 75 | |||
2BV5 121-B1 | 50 | 7,5 | 200-240Δ /345-415Y | 38.0Δ /22.0Y | 1,3 | 1,2 | 69 | 165 | B |
60 | 11,4 | 220-275Δ /380-480Y | 39.0Δ /22.5Y | 1 | 1,5 | 75 | |||
2BV5 131-A1 | 50 | 11,0 | 345-415Δ | 35,0Δ | 1,23 | 1,8 | 73 | 185 | A |
60 | 16,2 | 380-480Δ | 35,0Δ | 1 | 77 | ||||
2BV5 131-B1 | 50 | 11,0 | 345-415Δ | 35,0Δ | 1,23 | 1,8 | 73 | 185 | B |
60 | 16,2 | 380-480Δ | 35,0Δ | 1 | 77 | ||||
2BV5 161-A1 | 50 | 12,0 | 345-415Δ | 38,0Δ | 1,25 | 2,4 | 74 | 260 | A |
60 | 18,0 | 380-480Δ | 40,0Δ | 1 | 75 | ||||
2BV5 161-B1 | 50 | 12,0 | 345-415Δ | 38,0Δ | 1,25 | 2,4 | 74 | 260 | B |
60 | 18,0 | 380-480Δ | 40,0Δ | 1 | 75 |
1) | The service factor (motor reserve) relates to the specified rated output under standard conditions; current specifications are max. values. |
2) | Materials | ||
Casing and cover | Port plate | Impeller | |
A | Cast iron | Cast iron | Stainless steel |
B | Stainless steel | Stainless steel | Stainless steel |
2BV SERIES VACUUM PUMP CURVE
50 Hz Selection diagram
60 Hz Selection diagram
Dimensions
TYPE | A | B | B1 | B2 | C1 | C2 | H1 | H2 | H3 | H4 | H5 |
2BV5110 | 637 | 325 | 255 | 190 | 41 | 26 | 140 | 156 | 202 | 361 | 328 |
2BV5111 | 679 | 325 | 265 | 216 | 36 | 26 | 150 | 166 | 212 | 371 | 363 |
2BV5121 | 771 | 347 | 265 | 216 | 36 | 26 | 150 | 167 | 217 | 385 | 363 |
2BV5131 | 852 | 377 | 300 | 254 | 35 | 30 | 175 | 194 | 249 | 427 | 435 |
2BV5161 | 1044 | 479 | 370 | 279 | 30 | 30 | 210 | 225 | 303 | 521 | 485 |
TYPE | H6 | H7 | K | L | F | N | S1 | S2 | T | d1 | d2 |
2BV5110 | 38 | 57 | 342 | 130 | 464 | 92 | φ12 | φ12 | 340 | 19 | 160 |
2BV5111 | 48 | 68 | 348 | 130 | 500 | 92 | φ12 | φ12 | 340 | 19 | 160 |
2BV5121 | 39 | 60 | 430 | 147 | 584 | 97 | φ12 | φ12 | 381.5 | 19 | 182 |
2BV5131 | 53 | 76 | 477.5 | 147 | 658.5 | 103 | φ15 | φ15 | 381.5 | 19 | 182 |
2BV5161 | 51 | 80 | 565 | 201 | 808 | 138 | φ15 | φ15 | 450 | 22 | 200 |
TYPE | d3 | d4 | d5 | W1 | W2 | W3 | d | N3.0 | N4.2 | N8.7 | |
2BV5110 | 123 | 97 | 52 | 180 | 52 | 27 | DN50 | G3/4″ | G3/8″ | G3/8″ | |
2BV5111 | 123 | 97 | 52 | 180 | 52 | 27 | DN50 | G3/4″ | G3/8″ | G3/8″ | |
2BV5121 | 142 | 113 | 66.5 | 200 | 57 | 29 | DN65 | G3/4″ | G3/8″ | G3/8″ | |
2BV5131 | 142 | 113 | 66.5 | 200 | 57 | 29 | DN65 | G3/4″ | G3/8″ | G3/8″ | |
2BV5161 | 156 | 130 | 80 | 250 | 81 | 41 | DN80 | G3/4″ | G3/8″ | G3/8″ |
Dimensions are indicative, binding dimensions available upon request.